File list
From Eugene Neighbors
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 01:50, 21 July 2008 | NEIC_Apr08.doc | Jw | 40,960 | |
| desc | file | 01:44, 21 July 2008 | NEIC_Jun08.doc | Jw | 64,000 | |
| desc | file | 01:42, 21 July 2008 | NEIC_May08.doc | Jw | 59,904 | |
| desc | file | 01:41, 21 July 2008 | NEIC_Jul08.doc | Jw | 67,072 | |
| desc | file | 14:40, 11 July 2008 | Green_PUD_Site_NR_and_Development_Footprint_20080711.jpg | Kevin | 4,647,364 | (Summary map showing some primary natural resources identified in the East Fork Amazon Headwaters Forest (Green property) area, overlaid with site plan of the denied Green Valley Glen PUD application, showing the development footprint including (highly-opt) |
| desc | file | 14:35, 11 July 2008 | Green_PUD_Site_Natural_Resources_20080711.jpg | Kevin | 3,862,100 | (Summary map showing some primary natural resources identified in the East Fork Amazon Headwaters Forest (Green property) area.) |
| desc | file | 14:29, 11 July 2008 | Greenvalleyv2.jpg | Kevin | 696,007 | (LIDAR image of Baldy and the Amazon Headwaters, looking east and a bit south, showing substantial earthflow extending from the west face of Baldy down through the East Fork Amazon Headwaters Forest (Green property/Green Valley Glen PUD) area.) |
| desc | file | 14:24, 11 July 2008 | Deerbrookv9.jpg | Kevin | 677,044 | (LIDAR image of Spencer Butte and the Amazon Headwaters, looking southwest, showing large earthflow extending from the north face of Spencer Butte down through the Amazon Headwaters Keystone (Beverly property/Deerbrook PUD) area.) |
| desc | file | 14:21, 11 July 2008 | Biologist_letter_redlegsfinal-titus.pdf | Kevin | 89,594 | |
| desc | file | 14:20, 11 July 2008 | Biologist_letter_non_vascular_EFAH-Kofranek.pdf | Kevin | 79,314 | |
| desc | file | 14:20, 11 July 2008 | Biologist_letter_GVG-perkins.pdf | Kevin | 52,327 | |
| desc | file | 14:19, 11 July 2008 | Amazon_Creek_Otters-Berg.pdf | Kevin | 344,716 | |
| desc | file | 14:18, 11 July 2008 | Amazon_Headwaters_White_Paper_20080331.pdf | Kevin | 95,779 | |
| desc | file | 18:43, 8 July 2008 | SDR_08-5_vers.2-compact-p76-149.pdf | Kevin | 7,560,106 | (Second of two parts of document, Appendix 2. Development permit application for the City of Eugene "Fox Hollow at Amazon Channel" stormwater capacity project, "SDR 8-5 COE". Condensed version for easier up and downloading.) |
| desc | file | 18:35, 8 July 2008 | SDR_08-5_vers.2-compact-p1-75.pdf | Kevin | 7,521,605 | (First of two parts of document. Development permit application for the City of Eugene "Fox Hollow at Amazon Channel" stormwater capacity project, "SDR 8-5 COE". Condensed version for easier up and downloading.) |
| desc | file | 19:26, 2 July 2008 | Royal_Node_Plan_p41-77.pdf | Kevin | 8,283,049 | (Royal Node Special Plan, City of Eugene, pages 41 to 77. Acknowledged wetlands areas are shown on page 64.) |
| desc | file | 19:16, 2 July 2008 | Royal_Node_Plan_p1-40.pdf | Kevin | 5,157,608 | (Royal Node Special Area Plan, pages 1 to 40.) |
| desc | file | 04:28, 2 July 2008 | Critical_Habitat_Designation_Notice.pdf | Kevin | 2,731,060 | (Federal Register Notice designating approximately 3,720 acres of critical habitat for three Oregon species native to the prairies of the Willamette Valley – the endangered Fender’s blue butterfly, the threatened Kincaid’s lupine and the endangered) |
| desc | file | 04:08, 2 July 2008 | West_Eugene_Wetlands_Plan_2002-2004.pdf | Kevin | 7,137,026 | (CIty of Eugene plan for the West Eugene Wetlands area, possibly pending DCLD acknowledgement. Other agencies with overlapping jurisdictions, including the BLM, have adopted earlier versions of this plan.) |
| desc | file | 19:17, 30 June 2008 | GHG_Inventory_Final_070801.pdf | Kevin | 186,700 | (Eugene Community Greenhouse Gas Emissions Inventory Report July 2007 City of Eugene Central Services Facility Management Division 210 Cheshire Avenue Eugene, OR 97401 "Over half of the community’s current GHG emissions are related to the use of ga) |
| desc | file | 19:15, 30 June 2008 | Community_GHG_Inventory_memo_-_070802.pdf | Kevin | 107,537 | (Memo on community-wide greenhouse gas emissions inventory for Eugene, Oregon Date: August 2, 2007 To: Eugene Mayor Piercy and City Council From: Glen Svendsen, Division Manager Subject: Eugene Community Greenhouse Gas Inventory ) |
| desc | file | 20:29, 24 June 2008 | Map_9.3805_Royal_Node_Special_Zone.pdf | Kevin | 305,169 | (Map 9.3805 - Royal Node Special Area Zone - map showing the adopted zoning designations) |
| desc | file | 16:52, 13 June 2008 | Amazon_Report_20080612-01.pdf | Kevin | 3,464,526 | (Approved final report of the City of Eugene Mayor’s Ad Hoc Committee on Amazon Headwaters Acquisition) |
| desc | file | 04:03, 12 June 2008 | Amazon_Report_20080611-01.pdf | Kevin | 3,463,408 | (Slightly revised candidate final draft. Not for publication.) |
| desc | file | 07:47, 11 June 2008 | Amazon_Report_20080610-01.pdf | Kevin | 3,463,498 | (Second, and revised, candidate draft of the final report for the Mayor's Committee on the Amazon Headwaters for review by committee members. Not for publication!) |
| desc | file | 14:36, 10 June 2008 | BLM_WEW_Recreation_Plan_Map.pdf | Pat johnston | 3,432,291 | (Proposed Recreation Facilities in west Eugene, BLM-Administered lands) |
| desc | file | 14:35, 10 June 2008 | Reach_8_Oxbow_West.pdf | Pat johnston | 1,128,551 | (Reach 8 of Metro Waterways, Amazon Channel Improvement Project, at Oxbow West) |
| desc | file | 14:34, 10 June 2008 | Reach_7_Lower_Willow_Creek.pdf | Pat johnston | 973,558 | (Reach 7 Improvement Map of Willow Creek and Amazon) |
| desc | file | 14:32, 10 June 2008 | Reach_6_Stewart_Pond.pdf | Pat johnston | 1,112,085 | (Reach 6 Amazon Improvement at Stewart Pond, including recreational improvements) |
| desc | file | 14:24, 10 June 2008 | Chambers_to_Bailey_Hill-_Amazon_Improvement_Project.pdf | Pat johnston | 4,186,161 | |
| desc | file | 14:22, 10 June 2008 | Overall_Map_of_Amazon_Projects.pdf | Pat johnston | 1,350,625 | (Overall Map of Metro Waterways projects, Spring 2008) |
| desc | file | 14:21, 10 June 2008 | Flooding_Amazon.JPG | Pat johnston | 75,142 | (2006 Flood picture of Amazon Channel at Danebo and West 11th, west Eugene) |
| desc | file | 14:20, 10 June 2008 | Butterfly-network_McIntireJApplEcol_2007.pdf | Pat johnston | 769,774 | (Complete scientific paper discussing connectivity for Fender's blue butterfly restoration in southern Willamette Valley, west Eugene area.) |
| desc | file | 14:17, 10 June 2008 | Fender's_blue_butterfly_two_routes_for_recovery.pdf | Pat johnston | 102,419 | (Two potential routes suggested by Dr. Schultz for the Fender's blue butterfly, an upland route and wetland route.) |
| desc | file | 14:16, 10 June 2008 | 17000scale_Critical_Habitat_WEW.pdf | Pat johnston | 682,542 | (Critical Habitat on BLM Administered lands in west Eugene) |
| desc | file | 22:57, 9 June 2008 | Amazon_Report_20080609-02.pdf | Kevin | 3,452,978 | (First candidate draft of the final report for the Mayor's Committee on the Amazon Headwaters for review by committee members. Not for publication!) |
| desc | file | 19:24, 29 April 2008 | Design_storming_group_3-plus_area_of_interest.jpg | Kevin | 1,273,691 | (The raw drawing that accompanied flip charts in the group three segment of the larger area of interest, with a few points from other groups added on 2008.0314 to make a composite, from the WEC 2008.0313 design storming process. The area of interest maps ) |
| desc | file | 18:55, 29 April 2008 | Design_storming_group_3_area_of_focus.jpg | Kevin | 895,341 | (The raw drawing that accompanied flip charts in the group three segment of the WEC 2008.0313 design storming process. As a reference document, this is superceded by the composite map created by design scribes and group representatives on 2008.0314: [[) |
| desc | file | 18:53, 29 April 2008 | Design_storming_group_2_area_of_focus.jpg | Kevin | 1,055,594 | (The raw drawing that accompanied flip charts in the group two segment of the WEC 2008.0313 design storming process. As a reference document, this is superceded by the composite map created by design scribes and group representatives on 2008.0314: [[im) |
| desc | file | 18:51, 29 April 2008 | Design_storming_group_1_area_of_focus.jpg | Kevin | 864,469 | (The raw drawing that accompanied flip charts in the group one segment of the WEC 2008.0313 design storming process. As a reference document, this is superceded by the composite map created by design scribes and group representatives on 2008.0314: [[im) |
| desc | file | 00:41, 24 April 2008 | EFAH-boundarymap.pdf | Pat johnston | 276,551 | (Eugene Parks and Open Space EAST FORK AMAZON HEADWATERS Boundary Contour Map) |
| desc | file | 00:39, 24 April 2008 | SEN_on_OWEB_Grant_20080421.pdf | Pat johnston | 57,759 | (Letter of Support for City of Eugene's East Fork Amazon Headwaters Land Acquisition for OWEB Grant Application; April 21, 2008) |
| desc | file | 00:37, 24 April 2008 | AmazonEnhanceAlts7_07-Reach_12.pdf | Pat johnston | 3,479,377 | (2007 US Army Corps of Engineers Metro Waterways Feasibility Study and EA; Enhancement Concept Diagram, Amazon Creek (Reach 12) Upper Amazon Headwaters) |
| desc | file | 00:33, 24 April 2008 | Redlegsfinal.doc | Pat johnston | 36,352 | (The Northern Red-legged Frog (Rana aurora) on the Proposed Green Valley Glen Development Site Tom A. Titus, Ph.D. Institute of Neuroscience University of Oregon ) |
| desc | file | 00:32, 24 April 2008 | Ethen's_draft_two_GVG_.doc | Pat johnston | 35,840 | (The following are comments in response to the applicant’s document, Exhibit 4, Natural Features Assessment, regarding rare plants and communities.) |
| desc | file | 00:31, 24 April 2008 | Dave_K.doc | Pat johnston | 34,304 | (Non-vascular Plant Survey Site Description Nectar Way-Garnet Street-Dillard Road property, Eugene, OR T18S-R3W-S17&20, ±40 acres David Kofranek, Feb. 19, Oct. 23, Nov. 25 & 29, 2006 ) |
| desc | file | 00:30, 24 April 2008 | Berg-Amazon_Creek.doc | Pat johnston | 320,512 | (Green Valley Glen PUD – PDT 05-6 Opposition to Application, December 8, 2006, Judith Berg, River Otter Researcher ) |
| desc | file | 00:27, 24 April 2008 | Habitat_Value_of_Green_prop.pdf | Pat johnston | 823,575 | (Habitat Value of the Joe Green property off Nectar Way. September 20, 2005 Submitted by Ethen Perkins, Ph.D. Botanist, Jim Reed, Ph.D. GIS Analyst) |
| desc | file | 00:23, 24 April 2008 | P071416_-_Green_property.pdf | Pat johnston | 1,528,407 | (This is the 2008 City of Eugene Appraisal of the Green Property.) |
| desc | file | 00:22, 24 April 2008 | P071416_-_Beverly_property.pdf | Pat johnston | 1,481,995 | (This is the January 2008 City of Eugene Appraisal of the Beverly Property.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




