Logs
From Eugene Neighbors
Combined display of all available logs of Eugene Neighbors. You can narrow down the view by selecting a log type, the user name, or the affected page.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 19:14, 2 September 2008 Kevin (Talk | contribs) marked r4215 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:34, 2 September 2008 Kevin (Talk | contribs) marked r4214 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:30, 2 September 2008 Kevin (Talk | contribs) marked r4213 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:29, 2 September 2008 Kevin (Talk | contribs) marked r4212 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:28, 2 September 2008 Kevin (Talk | contribs) marked r4211 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 19:47, 27 August 2008 Kevin (Talk | contribs) uploaded "Image:Lcog traffic link we sl4.pdf" (Traffic link contribution map generated by LCOG, 2004, for the block of West 11th Avenue just east of Greenhill)
- 19:46, 27 August 2008 Kevin (Talk | contribs) uploaded "Image:Lcog traffic link we sl3.pdf" (Traffic link contribution map generated by LCOG, 2004, for the block of West 11th Avenue just west of Beltline)
- 19:45, 27 August 2008 Kevin (Talk | contribs) uploaded "Image:Lcog traffic link we sl2.pdf" (Traffic link contribution map generated by LCOG, 2004, for the block of West 11th Avenue just west of Bailey Hill)
- 19:44, 27 August 2008 Kevin (Talk | contribs) uploaded "Image:Lcog traffic link we sl1.pdf" (Traffic link contribution map generated by LCOG, 2004, for the block of West 11th Avenue just west of Garfield)
- 17:42, 27 August 2008 Emilyproudfoot (Talk | contribs) uploaded "Image:Image-Multi Way Options.pdf" (Two Multiway Boulevard proposals: One with dedicated BRT lanes and one without)
- 17:36, 27 August 2008 Emilyproudfoot (Talk | contribs) uploaded "Image:Multi Way Options.pdf" (Two multi-way boulevard design options, one with dedicated BRT and one without)
- 17:33, 27 August 2008 Emilyproudfoot (Talk | contribs) uploaded "Image:Multi Way Options.pdf" (Multi-Way Boulevard Design options with and without dedicated BRT Lanes)
- 23:53, 26 August 2008 Kevin (Talk | contribs) marked r4191 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 23:51, 26 August 2008 Kevin (Talk | contribs) marked r4190 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 23:48, 26 August 2008 Kevin (Talk | contribs) marked r4189 of Main Page patrolled (automatic)
- 21:16, 26 August 2008 Jw (Talk | contribs) uploaded "Image:NLC August08.doc"
- 03:45, 26 August 2008 Kevin (Talk | contribs) marked r4185 of WEC Analysis Committee/Two-Way Alternative Route Scenario patrolled (automatic)
- 03:45, 26 August 2008 Kevin (Talk | contribs) marked r4184 of WEC Analysis Committee/One-Way Alternative Route Scenario patrolled (automatic)
- 03:44, 26 August 2008 Kevin (Talk | contribs) marked r4183 of WEC Analysis Committee/One-Way Alternative Route Scenario patrolled (automatic)
- 03:43, 26 August 2008 Kevin (Talk | contribs) marked r4182 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 03:42, 26 August 2008 Kevin (Talk | contribs) uploaded "Image:WEC Map-Zoning-Two-Way Alt-20080825-01.jpg" (WEC Analysis Committee draft backbone scenario map - Two-Way Alternative Route. )
- 03:39, 26 August 2008 Kevin (Talk | contribs) uploaded "Image:WEC Map-Zoning-One-Way Alt-20080825-01.jpg" (WEC Analysis Committee draft backbone scenario map - One-Way Alternative Route (aka quasi-couplet). )
- 03:35, 26 August 2008 Kevin (Talk | contribs) uploaded "Image:WEC Map-Zoning-Multiway-20080825-01.jpg" (WEC Analysis Committee draft backbone scenario map - Multiway Boulevard including walkable area to target for dense commercial/residential mixed use redevelopment. )
- 02:32, 26 August 2008 Kevin (Talk | contribs) marked r4178 of WEC Analysis Committee/Enhance open space - natural resources patrolled (automatic)
- 02:32, 26 August 2008 Kevin (Talk | contribs) marked r4177 of WEC Analysis Committee patrolled (automatic)
- 04:33, 22 August 2008 Kevin (Talk | contribs) marked r4175 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:29, 22 August 2008 Kevin (Talk | contribs) marked r4174 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:26, 22 August 2008 Kevin (Talk | contribs) marked r4173 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:23, 22 August 2008 Kevin (Talk | contribs) marked r4172 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:22, 22 August 2008 Kevin (Talk | contribs) marked r4171 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:20, 22 August 2008 Kevin (Talk | contribs) marked r4170 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:18, 22 August 2008 Kevin (Talk | contribs) marked r4169 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:13, 22 August 2008 Kevin (Talk | contribs) marked r4168 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 04:11, 22 August 2008 Kevin (Talk | contribs) marked r4167 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 03:57, 22 August 2008 Kevin (Talk | contribs) marked r4166 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 03:52, 22 August 2008 Kevin (Talk | contribs) marked r4165 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 03:46, 22 August 2008 Kevin (Talk | contribs) marked r4164 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:35, 21 August 2008 Kevin (Talk | contribs) marked r4163 of WEC Analysis Committee/One-Way Alternative Route Scenario patrolled (automatic)
- 18:33, 21 August 2008 Kevin (Talk | contribs) marked r4162 of WEC Analysis Committee/Two-Way Alternative Route Scenario patrolled (automatic)
- 18:33, 21 August 2008 Kevin (Talk | contribs) marked r4161 of WEC Analysis Committee/Two-Way Alternative Route Scenario patrolled (automatic)
- 18:32, 21 August 2008 Kevin (Talk | contribs) marked r4160 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:32, 21 August 2008 Kevin (Talk | contribs) marked r4159 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:30, 21 August 2008 Kevin (Talk | contribs) marked r4158 of WEC Analysis Committee/One-Way Alternative Route Scenario patrolled (automatic)
- 18:30, 21 August 2008 Kevin (Talk | contribs) marked r4157 of WEC Analysis Committee/Two-Way Alternative Route Scenario patrolled (automatic)
- 18:30, 21 August 2008 Kevin (Talk | contribs) marked r4156 of WEC Analysis Committee/Multiway Boulevard Scenario patrolled (automatic)
- 18:27, 21 August 2008 Kevin (Talk | contribs) marked r4155 of WEC Analysis Committee patrolled (automatic)
- 18:25, 21 August 2008 Kevin (Talk | contribs) marked r4154 of WEC Analysis Committee patrolled (automatic)
- 02:56, 15 August 2008 Jw (Talk | contribs) uploaded "Image:NLC-080722.doc"
- 02:55, 15 August 2008 Jw (Talk | contribs) uploaded "Image:NLC-080624.doc"
- 02:54, 15 August 2008 Jw (Talk | contribs) uploaded "Image:NLC-080527.doc"
