Upload log
From Eugene Neighbors
Below is a list of the most recent file uploads.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 01:50, 21 July 2008 Jw (Talk | contribs) uploaded "Image:NEIC Apr08.doc"
- 01:44, 21 July 2008 Jw (Talk | contribs) uploaded "Image:NEIC Jun08.doc"
- 01:42, 21 July 2008 Jw (Talk | contribs) uploaded "Image:NEIC May08.doc"
- 01:41, 21 July 2008 Jw (Talk | contribs) uploaded "Image:NEIC Jul08.doc"
- 14:40, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Green PUD Site NR and Development Footprint 20080711.jpg" (Summary map showing some primary natural resources identified in the East Fork Amazon Headwaters Forest (Green property) area, overlaid with site plan of the denied Green Valley Glen PUD application, showing the development footprint including (highly-opt)
- 14:35, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Green PUD Site Natural Resources 20080711.jpg" (Summary map showing some primary natural resources identified in the East Fork Amazon Headwaters Forest (Green property) area.)
- 14:29, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Greenvalleyv2.jpg" (LIDAR image of Baldy and the Amazon Headwaters, looking east and a bit south, showing substantial earthflow extending from the west face of Baldy down through the East Fork Amazon Headwaters Forest (Green property/Green Valley Glen PUD) area.)
- 14:24, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Deerbrookv9.jpg" (LIDAR image of Spencer Butte and the Amazon Headwaters, looking southwest, showing large earthflow extending from the north face of Spencer Butte down through the Amazon Headwaters Keystone (Beverly property/Deerbrook PUD) area.)
- 14:21, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Biologist letter redlegsfinal-titus.pdf"
- 14:20, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Biologist letter non vascular EFAH-Kofranek.pdf"
- 14:20, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Biologist letter GVG-perkins.pdf"
- 14:19, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Amazon Creek Otters-Berg.pdf"
- 14:18, 11 July 2008 Kevin (Talk | contribs) uploaded "Image:Amazon Headwaters White Paper 20080331.pdf"
- 18:43, 8 July 2008 Kevin (Talk | contribs) uploaded "Image:SDR 08-5 vers.2-compact-p76-149.pdf" (Second of two parts of document, Appendix 2. Development permit application for the City of Eugene "Fox Hollow at Amazon Channel" stormwater capacity project, "SDR 8-5 COE". Condensed version for easier up and downloading.)
- 18:35, 8 July 2008 Kevin (Talk | contribs) uploaded "Image:SDR 08-5 vers.2-compact-p1-75.pdf" (First of two parts of document. Development permit application for the City of Eugene "Fox Hollow at Amazon Channel" stormwater capacity project, "SDR 8-5 COE". Condensed version for easier up and downloading.)
- 19:26, 2 July 2008 Kevin (Talk | contribs) uploaded "Image:Royal Node Plan p41-77.pdf" (Royal Node Special Plan, City of Eugene, pages 41 to 77. Acknowledged wetlands areas are shown on page 64.)
- 19:16, 2 July 2008 Kevin (Talk | contribs) uploaded "Image:Royal Node Plan p1-40.pdf" (Royal Node Special Area Plan, pages 1 to 40.)
- 04:28, 2 July 2008 Kevin (Talk | contribs) uploaded "Image:Critical Habitat Designation Notice.pdf" (Federal Register Notice designating approximately 3,720 acres of critical habitat for three Oregon species native to the prairies of the Willamette Valley – the endangered Fender’s blue butterfly, the threatened Kincaid’s lupine and the endangered)
- 04:08, 2 July 2008 Kevin (Talk | contribs) uploaded "Image:West Eugene Wetlands Plan 2002-2004.pdf" (CIty of Eugene plan for the West Eugene Wetlands area, possibly pending DCLD acknowledgement. Other agencies with overlapping jurisdictions, including the BLM, have adopted earlier versions of this plan.)
- 19:17, 30 June 2008 Kevin (Talk | contribs) uploaded "Image:GHG Inventory Final 070801.pdf" (Eugene Community Greenhouse Gas Emissions Inventory Report July 2007 City of Eugene Central Services Facility Management Division 210 Cheshire Avenue Eugene, OR 97401 "Over half of the community’s current GHG emissions are related to the use of ga)
- 19:15, 30 June 2008 Kevin (Talk | contribs) uploaded "Image:Community GHG Inventory memo - 070802.pdf" (Memo on community-wide greenhouse gas emissions inventory for Eugene, Oregon Date: August 2, 2007 To: Eugene Mayor Piercy and City Council From: Glen Svendsen, Division Manager Subject: Eugene Community Greenhouse Gas Inventory )
- 20:29, 24 June 2008 Kevin (Talk | contribs) uploaded "Image:Map 9.3805 Royal Node Special Zone.pdf" (Map 9.3805 - Royal Node Special Area Zone - map showing the adopted zoning designations)
- 16:52, 13 June 2008 Kevin (Talk | contribs) uploaded "Image:Amazon Report 20080612-01.pdf" (Approved final report of the City of Eugene Mayor’s Ad Hoc Committee on Amazon Headwaters Acquisition)
- 04:03, 12 June 2008 Kevin (Talk | contribs) uploaded "Image:Amazon Report 20080611-01.pdf" (Slightly revised candidate final draft. Not for publication.)
- 07:47, 11 June 2008 Kevin (Talk | contribs) uploaded "Image:Amazon Report 20080610-01.pdf" (Second, and revised, candidate draft of the final report for the Mayor's Committee on the Amazon Headwaters for review by committee members. Not for publication!)
- 14:36, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:BLM WEW Recreation Plan Map.pdf" (Proposed Recreation Facilities in west Eugene, BLM-Administered lands)
- 14:35, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Reach 8 Oxbow West.pdf" (Reach 8 of Metro Waterways, Amazon Channel Improvement Project, at Oxbow West)
- 14:34, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Reach 7 Lower Willow Creek.pdf" (Reach 7 Improvement Map of Willow Creek and Amazon)
- 14:32, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Reach 6 Stewart Pond.pdf" (Reach 6 Amazon Improvement at Stewart Pond, including recreational improvements)
- 14:24, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Chambers to Bailey Hill- Amazon Improvement Project.pdf"
- 14:22, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Overall Map of Amazon Projects.pdf" (Overall Map of Metro Waterways projects, Spring 2008)
- 14:21, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Flooding Amazon.JPG" (2006 Flood picture of Amazon Channel at Danebo and West 11th, west Eugene)
- 14:20, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Butterfly-network McIntireJApplEcol 2007.pdf" (Complete scientific paper discussing connectivity for Fender's blue butterfly restoration in southern Willamette Valley, west Eugene area.)
- 14:17, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:Fender's blue butterfly two routes for recovery.pdf" (Two potential routes suggested by Dr. Schultz for the Fender's blue butterfly, an upland route and wetland route.)
- 14:16, 10 June 2008 Pat johnston (Talk | contribs) uploaded "Image:17000scale Critical Habitat WEW.pdf" (Critical Habitat on BLM Administered lands in west Eugene)
- 22:57, 9 June 2008 Kevin (Talk | contribs) uploaded "Image:Amazon Report 20080609-02.pdf" (First candidate draft of the final report for the Mayor's Committee on the Amazon Headwaters for review by committee members. Not for publication!)
- 19:24, 29 April 2008 Kevin (Talk | contribs) uploaded "Image:Design storming group 3-plus area of interest.jpg" (The raw drawing that accompanied flip charts in the group three segment of the larger area of interest, with a few points from other groups added on 2008.0314 to make a composite, from the WEC 2008.0313 design storming process. The area of interest maps )
- 18:55, 29 April 2008 Kevin (Talk | contribs) uploaded "Image:Design storming group 3 area of focus.jpg" (The raw drawing that accompanied flip charts in the group three segment of the WEC 2008.0313 design storming process. As a reference document, this is superceded by the composite map created by design scribes and group representatives on 2008.0314: [[)
- 18:53, 29 April 2008 Kevin (Talk | contribs) uploaded "Image:Design storming group 2 area of focus.jpg" (The raw drawing that accompanied flip charts in the group two segment of the WEC 2008.0313 design storming process. As a reference document, this is superceded by the composite map created by design scribes and group representatives on 2008.0314: [[im)
- 18:51, 29 April 2008 Kevin (Talk | contribs) uploaded "Image:Design storming group 1 area of focus.jpg" (The raw drawing that accompanied flip charts in the group one segment of the WEC 2008.0313 design storming process. As a reference document, this is superceded by the composite map created by design scribes and group representatives on 2008.0314: [[im)
- 00:41, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:EFAH-boundarymap.pdf" (Eugene Parks and Open Space EAST FORK AMAZON HEADWATERS Boundary Contour Map)
- 00:39, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:SEN on OWEB Grant 20080421.pdf" (Letter of Support for City of Eugene's East Fork Amazon Headwaters Land Acquisition for OWEB Grant Application; April 21, 2008)
- 00:37, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:AmazonEnhanceAlts7 07-Reach 12.pdf" (2007 US Army Corps of Engineers Metro Waterways Feasibility Study and EA; Enhancement Concept Diagram, Amazon Creek (Reach 12) Upper Amazon Headwaters)
- 00:33, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:Redlegsfinal.doc" (The Northern Red-legged Frog (Rana aurora) on the Proposed Green Valley Glen Development Site Tom A. Titus, Ph.D. Institute of Neuroscience University of Oregon )
- 00:32, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:Ethen's draft two GVG .doc" (The following are comments in response to the applicant’s document, Exhibit 4, Natural Features Assessment, regarding rare plants and communities.)
- 00:31, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:Dave K.doc" (Non-vascular Plant Survey Site Description Nectar Way-Garnet Street-Dillard Road property, Eugene, OR T18S-R3W-S17&20, ±40 acres David Kofranek, Feb. 19, Oct. 23, Nov. 25 & 29, 2006 )
- 00:30, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:Berg-Amazon Creek.doc" (Green Valley Glen PUD – PDT 05-6 Opposition to Application, December 8, 2006, Judith Berg, River Otter Researcher )
- 00:27, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:Habitat Value of Green prop.pdf" (Habitat Value of the Joe Green property off Nectar Way. September 20, 2005 Submitted by Ethen Perkins, Ph.D. Botanist, Jim Reed, Ph.D. GIS Analyst)
- 00:23, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:P071416 - Green property.pdf" (This is the 2008 City of Eugene Appraisal of the Green Property.)
- 00:22, 24 April 2008 Pat johnston (Talk | contribs) uploaded "Image:P071416 - Beverly property.pdf" (This is the January 2008 City of Eugene Appraisal of the Beverly Property.)
