New pages

From Eugene Neighbors

Jump to: navigation, search

Showing below up to 36 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 03:06, 21 July 2008 ‎NLC EWEBC (hist) ‎[154 bytes] ‎Jw (Talk | contribs) (New page: Go to NLC Main Page == NLC EWEB Committee == === Members === === Meeting Notes === === Documents ===)
  2. 02:59, 21 July 2008 ‎NLC SC (hist) ‎[659 bytes] ‎Jw (Talk | contribs) (New page: Go to NLC Main Page == NLC Sustainabilty Committee == The NLC Sustainabilty Committee was created at the May 27, 2008 NLC meeting with th...)
  3. 01:59, 16 July 2008 ‎WEC Analysis Committee/West 11th Avenue (hist) ‎[7,106 bytes] ‎Kevin (Talk | contribs) (New page: On Sunday, July 13, Johnston and Matthews made a series of measurements, some by pace-off, most by laser rangefinder, to estimate the existing facade-to-facade distances across the avenue....)
  4. 17:00, 3 July 2008 ‎Lane County, Oregon (hist) ‎[1,184 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== Lane County is a county in the U.S. state of Oregon. In 2000, its population was 322,959. It is named in honor of Joseph Lane, Oregon's first territorial governor. The seat...)
  5. 20:10, 24 June 2008 ‎Water Quality Protected Waterways (hist) ‎[2,315 bytes] ‎Kevin (Talk | contribs) (New page: "As part of the City of Eugene’s Comprehensive Stormwater Management Plan (CSWMP) to reduce stormwater pollution, and in response to federal Clean Water Act regulations including the Upp...)
  6. 03:49, 18 June 2008 ‎WEC Analysis Committee/Improve efficiency of transportation network (hist) ‎[8,962 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  7. 03:49, 18 June 2008 ‎WEC Analysis Committee/Enhance natural watershed (hist) ‎[4,946 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  8. 03:49, 18 June 2008 ‎WEC Analysis Committee/Enhance open space - natural resources (hist) ‎[6,942 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  9. 03:49, 18 June 2008 ‎WEC Analysis Committee/Enhance appreciation and connections to natural resources (hist) ‎[7,000 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  10. 03:49, 18 June 2008 ‎WEC Analysis Committee/Enhance pedestrian and bikeways (hist) ‎[4,799 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  11. 03:48, 18 June 2008 ‎WEC Analysis Committee/Increase public transit - alternative modes (hist) ‎[5,470 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  12. 03:48, 18 June 2008 ‎WEC Analysis Committee/Relocate some land uses (hist) ‎[7,625 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  13. 03:48, 18 June 2008 ‎WEC Analysis Committee/Intensify development appropriately (hist) ‎[9,493 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  14. 03:45, 18 June 2008 ‎Increase public transit/alternative modes (hist) ‎[0 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  15. 03:45, 18 June 2008 ‎/Increase public transit/alternative modes (hist) ‎[370 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  16. 03:45, 18 June 2008 ‎Relocate some land uses (hist) ‎[0 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  17. 03:45, 18 June 2008 ‎/Relocate some land uses (hist) ‎[370 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  18. 03:45, 18 June 2008 ‎Intensify development appropriately (hist) ‎[0 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  19. 03:44, 18 June 2008 ‎/Intensify development appropriately (hist) ‎[370 bytes] ‎Kevin (Talk | contribs) (New page: ===Overview=== This is one of eight integrated design issue clusters being developed by the WEC Analysis Committee starting mid-June, 2008. ===Description=== ===Community Des...)
  20. 03:34, 18 June 2008 ‎WEC Analysis Committee (hist) ‎[2,247 bytes] ‎Kevin (Talk | contribs) (New page: 2008.0616 - WEC Analysis Committee notes - KMM These eight integrated clusters emerged and achieved committee consensus as a working framework during our discussion on 6/16/2008. [[/Inte...)
  21. 03:25, 18 June 2008 ‎Musumeci and Arlie & Co. (hist) ‎[622 bytes] ‎Kevin (Talk | contribs) (New page: John Musumeci is a regular player in Eugene/Springfield development and land use politics these days. The Citizens for Florence web site includes a recap of a suite of Register Guard ar...)
  22. 22:21, 23 May 2008 ‎Mayor's Committee on the Amazon Headwaters (hist) ‎[29,467 bytes] ‎Kevin (Talk | contribs) (New page: This is a working page for a documents in development of the Eugene Mayor's Committee on the Amazon Headwaters. As a work in progress, it does not necessarily represent the opinion or vie...)
  23. 22:46, 16 April 2008 ‎Southeast Neighbors/23nd Ave East Traffic Calming Proposal (hist) ‎[610 bytes] ‎Kevin (Talk | contribs) (New page: Project Contact at City of Eugene Public Works: Lindsay Selser, Lindsay.R.Selser@ci.eugene.or.us ==External Links== [http://www.eugene-or.gov/portal/server.pt?open=512&objID=435&PageID...)
  24. 16:44, 14 April 2008 ‎Lane Regional Air Protection Agency (LRAPA) (hist) ‎[1,645 bytes] ‎Kevin (Talk | contribs) (New page: ===About LRAPA=== '''Official Mission'''<br> "To protect public health, community well-being and the environment as a leader and advocate for the improvement and maintenance of air qualit...)
  25. 20:34, 10 April 2008 ‎Community Calendar/Calendar "Eugene Neighbors Community Calendar" (5-10-2008) - Event 1 (hist) ‎[720 bytes] ‎206.163.0.242 (Talk) (Styles for Smiles: A Benefit for the Angel Hair Foundation)
  26. 19:49, 8 April 2008 ‎Modernism in Eugene (hist) ‎[1,475 bytes] ‎Ajf541 (Talk | contribs) (New page: The City of Eugene has benefited from the many architects produced by the University of Oregon. During the mid century, the abundance of lumber in conjunction with the presence of these ar...)
  27. 23:31, 6 April 2008 ‎NLC NEIC (hist) ‎[1,628 bytes] ‎208.100.241.201 (Talk) (New page: == NLC Neighborhood Empowerment Initiative Committee == === Meeting Notes === * March 2008 * February 2008 * [[Media:NEI_Jan08.doc|January ...)
  28. 18:39, 1 April 2008 ‎ICS-TT Multi-Dwelling Infill Committee (hist) ‎[32 bytes] ‎Kevin (Talk | contribs) (New page: Category:Infill Standards)
  29. 18:38, 1 April 2008 ‎ICS-TT Single-Dwelling Infill Committee (hist) ‎[32 bytes] ‎Kevin (Talk | contribs) (New page: Category:Infill Standards)
  30. 18:38, 1 April 2008 ‎ICS-TT Pattern Development and Mapping Committee (hist) ‎[32 bytes] ‎Kevin (Talk | contribs) (New page: Category:Infill Standards)
  31. 18:38, 1 April 2008 ‎ICS-TT Neighborhood Impacts and Characteristics Committee (hist) ‎[32 bytes] ‎Kevin (Talk | contribs) (New page: Category:Infill Standards)
  32. 18:38, 1 April 2008 ‎ICS-TT Education, Outreach, and Communications Committee (hist) ‎[32 bytes] ‎Kevin (Talk | contribs) (New page: Category:Infill Standards)
  33. 18:35, 1 April 2008 ‎ICS-TT Subdivisions and Edge Development Committee (hist) ‎[1,504 bytes] ‎Kevin (Talk | contribs) (New page: From: HARDING Terri L <Terri.L.Harding@ci.eugene.or.us><br> Date: Mon, 24 Mar 2008 14:12:22 -0700<br> To: BIGGS Charles (SMTP) <charles_biggs@hotmail.com>, MATTHEWS Kevin (SMTP) <matthews@...)
  34. 02:44, 26 March 2008 ‎Eugene City Street Maintenance (hist) ‎[2,569 bytes] ‎Kevin (Talk | contribs) (New page: 2008.0325 — Mayor Piercy meets with NLC to discuss issues [http://www.eugene-or.gov/streets City of Eugene Street Maintenance web pages] — "Pavement Preservation and Transportation Fu...)
  35. 17:59, 19 March 2008 ‎Infill Compatibility Standards Task Team (ICS-TT)/ICS-TT Main Meeting 2008.0317 (hist) ‎[7,529 bytes] ‎Kevin (Talk | contribs) (New page: <br>From: HARDING Terri L <Terri.L.Harding@ci.eugene.or.us> <br>Date: Wed, 19 Mar 2008 09:56:12 -0700 <br>To: ANSLOW Gordon (SMTP) <Gordon@adhomes.com>, BAKER Steven (UO) <msbaker@cs.uoreg...)
  36. 01:24, 10 March 2008 ‎Eugene Natural History Society (ENHS) (hist) ‎[1,824 bytes] ‎Kevin (Talk | contribs) (New page: ===Eugene Natural History Society=== Since its inception in the early 1940s, the Society has served as a coordinating group for the sharing of knowledge and experiences concerning various...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools